Rates
| Loans | ||
| Type | Terms | Rate |
| Line of Credit/Signature Loans | Term is determined by balance after advance. (Minimum advance is $500.) | 8.90% APR |
| Share Secured Loan (up to available shares) | up to 60 months | 3.99% APR |
| Used Vehicle Loans (will loan up to 100% of NADA price) (Minimum retail value $3,000.) | 1-48 Months | 5.49% APR |
| 49–60 Months | 5.99% APR | |
| 61–72 Months (if value is over $15,000) | 6.49% APR | |
| New Vehicle Loan (Never titled) (will loan up to 100% of cost of vehicle) | 1-48 Months | 4.49% APR |
| 49–60 Months | 4.99% APR | |
| 61–72 Months (if value is over $15,000) | 5.49% APR | |
| 73-84 months (if value is over $20,000) | 5.99% APR | |
| Used RV loans (1 to 7yrs old) (up to 80% financing) | 60 Months | 9.90% APR |
| New RV/Boat loans (never titled) (up to 90% financing) | 84 Months | 8.90% APR |
| VISA credit card | 10.90% APR | |
| Home Equity Line of Credit (based on the prime rate) | (Prime rate +no adder, Floor of 5.00%). No application fee. Minimum initial advance is $5,000 within 30 days of opening date. Subsequent advances are $1,000. Min. | currently 5.00% APR |
| Educational | 9.50% APR | |
| Dividend rates - Declared March 31, 2010 | ||
| Type | Terms | Rate |
| Share accounts | .50% APR | |
| Christmas Club | .50% APR | |
| Vacation Club Accounts | .50% APR | |
| Share drafts | currently 0.00% APR | |
| Share certificates* effective 02/01/10 | 3 Months | .897% APR 0.2250% Rate/qtr .900% APY |
| 6 Months | 1.244% APR 0.3125% Rate/qtr 1.250% APY | |
| 9 Months | 1.244% APR 0.3125% Rate/qtr 1.250% APY | |
| 12 Months | 1.492% APR 0.3750% Rate/qtr 1.500% APY | |
| 15 Months | 1.492% APR 0.3750% Rate/qtr 1.500% APR | |
| 24 Months | 1.739% APR 0.4375% Rate/qtr 1.750% APY | |
| 36 Months | 1.985% APR 0.5000% Rate/qtr 2.000% APY | |
| 24 Months Jumbo | 1.936% APR 0.4875% Rate/qtr 1.950% APY | |
| 36 Months Jumbo | 2.182% APR 0.5500% Rate/qtr 2.200% APY | |
Rates fixed for term of certificate. Rates can change without notice – usually monthly. Dividends compounded and paid quarterly. Certificates are automatically renewable at rate at end of term. Not covered by life savings insurance. *minimum deposit $500 with the exception of the jumbo certificates that require a minimum deposit of $50,000 | ||
Your savings federally insured to at least $250,000 and backed by the full faith and credit of the United States Government
Equal
Housing Lender